|
Hardware Specifications |
Total Network Interfaces | | 48x GE RJ45 and 4x GE SFP |
Dedicated Management 10/100 Port | | 0 |
RJ-45 Serial Console Port | | 1 |
Form Factor | | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | | 24 (802.3af/at) |
PoE Power Budget | | 370 W |
Mean Time Between Failures | | > 10 years |
System Specifications |
Switching Capacity (Duplex) | | 104 Gbps |
Packets Per Second (Duplex) | | 155 Mpps |
MAC Address Storage | | 16 K |
Network Latency | | 3860µs |
VLANs Supported | | 4 K |
Link Aggregation Group Size | | 8 |
Total Link Aggregation Groups | | 16 |
Packet Buffers | | 1.5 MB |
DRAM | | 256 MB DDR3 |
FLASH | | 64 MB |
Dimensions |
Height x Depth x Width (inches) | | 1.73 x 13.7 x 17.3 |
Height x Depth x Width (mm) | | 44 x 348 x 440 |
Weight | | 11.5 lbs (5.2 kg) |
Environment |
Power Required | | 100–240V AC, 50–60 Hz |
Power Supply | | AC Built in |
Redundant Power | | No |
Power Consumption (Average / Maximum) | | 328.782 W / 393.109 W |
Heat Dissipation | | 78.82 BTU/h |
Operating Temperature | | 0-113°F (0–45°C) |
Storage Temperature | | -4–158°F (-20–70°C) |
Humidity | | 10–90% non-condensing |
|